FLAGLER
COUNTY, FLORIDA
March 14, 2000 |
| OFFICIAL FINAL RESULTS |
| FEDERAL |
|
Republican Presidential Preference Primary |
|
| GARY BAUER | 15 |
| GEORGE W. BUSH | 2405 |
| STEVE FORBES | 26 |
| ORRIN HATCH | 7 |
| ALAN KEYES | 112 |
| JOHN McCAIN | 1109 |
|
Democratic Presidential Preference Primary |
|
| BILL BRADLEY | 449 |
| AL GORE | 2243 |
| CITY OF FLAGLER BEACH |
|
|
| DALE R. ODUM | 400 |
| JAY RHAME | 1077 |
|
|
| WILLIAM ( BILLY) DAWSON | 559 |
| PATRICIA KEANE | 709 |
| ED KUHNLEIN | 1031 |
| DAVE LUKASEK | 937 |
| RON VATH | 670 |
| CITY OF BUNNELL |
|
|
| BILL ELIAS | 117 |
| PAUL R. FELL | 147 |
| DAISY M. HENRY | 132 |
| JOANN B. KING | 169 |
| TOWN OF BEVERLY BEACH |
|
|
| CHESTER L. BANACH | 107 |
| MARY C. GEMMELL | 104 |
| AL JONES | 58 |
| H. BERNARD KNIGHT | 96 |