| FLAGLER COUNTY,
FLORIDA GENERAL ELECTION NOVEMBER 5, 1996 |
| OFFICIAL FINAL RESULTS |
| FEDERAL |
PRESIDENT/VICE PRESIDENT |
|
| CLINTON/GORE (DEM) | 9583 |
| DOLE/KEMP (REP) | 8232 |
| PEROT/CHOATE (REFORM) | 2185 |
| BROWNE/JORGENSEN (LIB) | 56 |
| WRITE IN CANDIDATE | 66 |
| CONGRESSIONAL |
|
|
| CORRINE BROWN (DEM) | 814 |
| PRESTON JAMES FIELDS (REP) | 620 |
| STATE |
|
|
| RAYMOND M. WARREN (DEM) | 8785 |
| JOHN TANNER (REP) | 10774 |
|
|
| KIT CARSON (DEM) | 8926 |
| JAMES B. GIBSON (REP) | 9455 |
| LEGISLATIVE |
|
|
| DOUGLASS (DOUG) WILES (DEM) | 8625 |
| JIM HAYS (REP) | 8759 |
|
|
| JANET L. BOLLUM (DEM) | 981 |
| EARL ZIEBARTH (REP) | 936 |
| WRITE IN CANDIDATE | 22 |
| COUNTY |
CLERK OF CIRCUIT COURT |
|
| SYD CROSBY (DEM) | 11177 |
| TOM TANT (REP | 8091 |
SHERIFF |
|
| ROBERT E. MCCARTHY (DEM) | 10523 |
| ARTHUR L. DYER (REP) | 8483 |
|
|
| JOHN SEAY (DEM) | 10746 |
| RUSS FORREST (REP) | 7914 |
|
|
| JIM DARBY (DEM) | 9897 |
| MARY ANN CLARK (REP) | 8824 |
|
|
| GEORGE E. HANNS (DEM) | 9538 |
| MARTYNA "MARTY" MCLEAN (REP) | 8987 |
|
|
| RICHARD WIESER (DEM) | 8091 |
| JAMES T. GUINES (REP) | 10054 |
|
|
| KEITH MARTINO (DEM) | 8728 |
| NANCY DANCE (REP) | 9819 |
|
|
| WINNIE ODEN (DEM) | 8899 |
| THEDA M. WILSON (REP) | 9555 |
|
|
| DARYL S. DOLDERER (DEM) | 8523 |
| JOEL L. ROSEN (REP) | 9691 |
|
|
| FRED BELHUMEUR | 3555 |
| JOSEPH J. CLIFTON | 4555 |
| WILBUR DAVIE | 4805 |
| DICK DUBRUL | 1616 |
| JULIUS GOODMAN | 4580 |
| JULIUS KWIATKOWSKI | 3642 |
| BILL MEYER | 3638 |
| IONA MOODY | 5148 |
| PAUL SAMMARTANO | 5474 |
| IVY STERLING | 3547 |
|
TO RETAIN JUSTICE HARRY LEE ANSTEAD |
|
| YES | 12099 |
| NO | 4408 |
TO RETAIN JUSTICE LEANDER J. SHAW JR. |
|
| YES | 11581 |
| NO | 4490 |
TO RETAIN JUSTICE CHARLES T. WELLS |
|
| YES | 11913 |
| NO | 4127 |
| FIFTH DISTRICT COURT OF APPEAL |
TO RETAIN JUDGE JOHN ANTOON |
|
| YES | 11852 |
| NO | 4286 |
TO RETAIN JUDGE GILBERT S. GOSHORN, JR. |
|
| YES | 11405 |
| NO | 4404 |
TO RETAIN JUDGE CHARLES M. HARRIS |
|
| YES | 11955 |
| NO | 4178 |
| PROPOSED CONSTITUTIONAL AMENDMENTS OR OTHER PUBLIC MEASURES |
| # | DESCRIPTION |
YES | NO |
| 1 | Tax Limitation | 12247 | 5242 |
| 2 | Constitution Revision Commission | 10931 | 5503 |
| 3 | Judiciary | 12796 | 3940 |
| 4 | Fee On Everglades Sugar Production | 11277 | 8537 |
| 5 | Paying Cost Of Water Pollution / Everglades | 14693 | 4941 |
| 6 | Everglades Trust Fund | 12936 | 6580 |
|
|
| YES | 1468 |
| NO | 769 |