FLAGLER
COUNTY, FLORIDA
NOVEMBER 9, 1999 |
| OFFICIAL FINAL RESULTS |
| MAYOR |
| JIM CANFIELD | 4137 |
| JOE CUNNANE | 145 |
| STAN DENISON | 627 |
| BOB FRANKS | 159 |
| CHARLES "CHUCK" JOHNSON | 163 |
| VINCENT A. LIGUORI | 1223 |
| MARTYNA "MARTY" McLEAN | 1594 |
| ROBERT E. SGROI | 1344 |
| BERNARD TOBER | 145 |
| COUNCIL MEMBER |
|
SEAT 1 |
|
| DONALD BROWN | 2806 |
| WILLIAM VENNE | 6443 |
|
SEAT 2 |
|
| SHAWN T. BYRNES | 713 |
| JEROME FULL | 4073 |
| ARNOLD F. LEVINE | 2388 |
| FRANK J. MEEKER | 1381 |
| IVY STERLING | 878 |
|
SEAT 3 |
|
| DOUGLAS BROCK | 653 |
| RAY C. HENDERSON | 1140 |
| JIM HOLLAND | 6450 |
| ART MAXIM | 371 |
| CHUCK SHAFFER | 678 |
|
SEAT 4 |
|
| RALPH CARTER | 3747 |
| DENNIS DUMAS | 702 |
| MICHAEL ELLIOTT | 2148 |
| VIKI NERI | 1926 |
| RALEIGH STOCKTON | 830 |
|
CITY OF FLAGLER BEACH REFERENDUM |
||
| ADOPTIONS OF REVISIONS TO THE '96 CITY CHARTER OF FLAGLER BEACH | ||
| YES | 416 | |
| NO | 130 | |