GENERAL ELECTION
NOVEMBER 5, 2002
FLAGLER COUNTY, FLORIDA
OFFICIAL RESULTS

11/25/02
09:23:25

Registered voters 38721 - Cards Cast 25840Num. Report Precinct 34 - Num. Reporting 34

U.S. Representative 7th Congressional Dist.
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

John L. MICA REP 10716 2599 13315 52.39%
Wayne HOGAN DEM 10378 1720 12098 47.61%

Governor & LT. Governor
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

Jeb BUSH REP 11692 2715 14407 55.94%
Bill McBRIDE DEM 9508 1625 11133 43.23%
Robert (Bob) KUNST NPA 171 28 199 0.77%
Write-in Votes 15 1 16 0.06%

Attorney General
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

Charlie CRIST REP 10698 2567 13265 52.58%
Buddy DYER DEM 10234 1728 11962 47.42%

Comm of Agriculture
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

Charles H. BRONSON REP 11423 2672 14095 56.55%
David NELSON DEM 9246 1560 10806 43.36%
Write-in Votes 17 5 22 0.09%

State Senator, Dist 1
Polling Absentee Total
Number of Precincts 5 4 9
Precincts Reporting 5 4 9 100.00%

Anthony C Tony HILL DEM 1016 141 1157 96.42%
Write-in Votes 38 5 43 3.58%

State Senator, Dist 8
Polling Absentee Total
Number of Precincts 25 4 29
Precincts Reporting 25 4 29 100.00%

Jim KING REP 10450 2531 12981 56.01%
Andy WOJCICKI DEM 8724 1472 10196 43.99%

State Rep, District 20
Polling Absentee Total
Number of Precincts 28 4 32
Precincts Reporting 28 4 32 100.00%

Doug WILES DEM 14973 2952 17925 82.99%
David A. PERSONETT LIB 3017 658 3675 17.01%

State Rep, District 26
Polling Absentee Total
Number of Precincts 4 4 8
Precincts Reporting 4 4 8 100.00%

Pat PATTERSON REP 574 172 746 55.63%
Carl PERSIS DEM 472 77 549 40.94%
Jill Bradley WOOD LIB 39 7 46 3.43%

Co Commissioner, Dist 2
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

Blair R. KANBAR REP 10315 2478 12793 51.68%
Arnold LEVINE DEM 10214 1749 11963 48.32%

Justice Harry ANSTEAD
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 12989 2504 15493 69.28%
NO 5652 1217 6869 30.72%

Justice Charles WELLS
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 13069 2497 15566 71.39%
NO 5096 1143 6239 28.61%

Judge Richard ORFINGER
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 13374 2634 16008 73.19%
NO 4862 1003 5865 26.81%

Judge William PALMER
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 13186 2560 15746 73.12%
NO 4783 1004 5787 26.88%

Judge Robert PLEUS, Jr.
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 12723 2456 15179 71.79%
NO 4919 1045 5964 28.21%

Judge Thomas SAWAYA
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 12998 2504 15502 71.85%
NO 5001 1072 6073 28.15%

Circuit Judge, Group 24
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

Terry LaRUE 10536 2185 12721 57.25%
Larry NIXON 7947 1551 9498 42.75%

No. 1 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 12877 3038 15915 69.78%
NO 5978 915 6893 30.22%

No. 2 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 14948 3392 18340 78.07%
NO 4548 604 5152 21.93%

No. 3 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 8534 1829 10363 50.93%
NO 8481 1504 9985 49.07%

No. 4 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 14858 3247 18105 78.84%
NO 4209 650 4859 21.16%

No. 6 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 14594 3252 17846 71.21%
NO 6203 1011 7214 28.79%

No. 7 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 13405 2933 16338 67.67%
NO 6615 1190 7805 32.33%

No. 8 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 11366 2332 13698 55.86%
NO 8976 1849 10825 44.14%

No. 9 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 10036 2075 12111 49.28%
NO 10391 2073 12464 50.72%

No. 10 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 11122 2426 13548 56.39%
NO 8828 1648 10476 43.61%

No. 11 Const Amendment
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 12467 2743 15210 64.39%
NO 7163 1248 8411 35.61%

County Referendum
Polling Absentee Total
Number of Precincts 30 4 34
Precincts Reporting 30 4 34 100.00%

YES 15176 3041 18217 74.07%
NO 5229 1147 6376 25.93%